6th of October City vs Al Khusus
A direct comparison of 6th of October City and Al Khusus, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
6th of October City compared with Al Khusus
| Measure | 6th of October City | Al Khusus |
| Annual mean | 21.8 C | 21.8 C |
|---|
| Warmest month | Jul (29.9 C) | Jul (29.9 C) |
|---|
| Coldest month | Jan (12.1 C) | Jan (12.1 C) |
|---|
| Seasonal swing | 17.8 C | 17.8 C |
|---|
| Annual rainfall | 60 mm | 60 mm |
|---|
| Wettest month | Nov (0.56 mm/day) | Nov (0.56 mm/day) |
|---|
What the numbers mean
- 6th of October City is the warmer of the two on annual mean.
- 6th of October City has the smaller seasonal swing, so its months are more even.
- 6th of October City gets more rainfall across the year.
Individual pages:
6th of October City ·
Al Khusus.