Adachi vs Andijon
A direct comparison of Adachi and Andijon, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Adachi compared with Andijon
| Measure | Adachi | Andijon |
| Annual mean | 14.8 C | 15.1 C |
|---|
| Warmest month | Aug (26.9 C) | Jul (28.9 C) |
|---|
| Coldest month | Jan (2.8 C) | Jan (1.5 C) |
|---|
| Seasonal swing | 24.1 C | 27.4 C |
|---|
| Annual rainfall | 1,514 mm | 247 mm |
|---|
| Wettest month | Oct (7.07 mm/day) | Apr (1.09 mm/day) |
|---|
What the numbers mean
- Andijon is the warmer of the two on annual mean.
- Adachi has the smaller seasonal swing, so its months are more even.
- Adachi gets more rainfall across the year.
Individual pages:
Adachi ·
Andijon.