Aihara vs Adachi
A direct comparison of Aihara and Adachi, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Aihara compared with Adachi
| Measure | Aihara | Adachi |
| Annual mean | 13.9 C | 14.8 C |
|---|
| Warmest month | Aug (25.8 C) | Aug (26.9 C) |
|---|
| Coldest month | Jan (2.2 C) | Jan (2.8 C) |
|---|
| Seasonal swing | 23.6 C | 24.1 C |
|---|
| Annual rainfall | 1,632 mm | 1,514 mm |
|---|
| Wettest month | Sep (7.17 mm/day) | Oct (7.07 mm/day) |
|---|
What the numbers mean
- Adachi is the warmer of the two on annual mean.
- Aihara has the smaller seasonal swing, so its months are more even.
- Aihara gets more rainfall across the year.
Individual pages:
Aihara ·
Adachi.