Al Ahmadi vs Angeles City
A direct comparison of Al Ahmadi and Angeles City, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Al Ahmadi compared with Angeles City
| Measure | Al Ahmadi | Angeles City |
| Annual mean | 26.5 C | 26.5 C |
|---|
| Warmest month | Jul (37.3 C) | Apr (29.4 C) |
|---|
| Coldest month | Jan (13.9 C) | Jan (24.4 C) |
|---|
| Seasonal swing | 23.4 C | 5.0 C |
|---|
| Annual rainfall | 49 mm | 2,726 mm |
|---|
| Wettest month | Feb (0.51 mm/day) | Aug (19.61 mm/day) |
|---|
What the numbers mean
- Al Ahmadi is the warmer of the two on annual mean.
- Angeles City has the smaller seasonal swing, so its months are more even.
- Angeles City gets more rainfall across the year.
Individual pages:
Al Ahmadi ·
Angeles City.