Al Mawsil al Jadidah vs Agadir
A direct comparison of Al Mawsil al Jadidah and Agadir, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Al Mawsil al Jadidah compared with Agadir
| Measure | Al Mawsil al Jadidah | Agadir |
| Annual mean | 20.5 C | 21.1 C |
|---|
| Warmest month | Jul (35.2 C) | Jul (29.4 C) |
|---|
| Coldest month | Jan (6.0 C) | Jan (13.8 C) |
|---|
| Seasonal swing | 29.2 C | 15.6 C |
|---|
| Annual rainfall | 316 mm | 268 mm |
|---|
| Wettest month | Mar (1.74 mm/day) | Nov (2.04 mm/day) |
|---|
What the numbers mean
- Agadir is the warmer of the two on annual mean.
- Agadir has the smaller seasonal swing, so its months are more even.
- Al Mawsil al Jadidah gets more rainfall across the year.
Individual pages:
Al Mawsil al Jadidah ·
Agadir.