Aleppo vs Amman
A direct comparison of Aleppo and Amman, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Aleppo compared with Amman
| Measure | Aleppo | Amman |
| Annual mean | 17.9 C | 17.9 C |
|---|
| Warmest month | Jul (29.2 C) | Jul (26.7 C) |
|---|
| Coldest month | Jan (6.0 C) | Jan (7.5 C) |
|---|
| Seasonal swing | 23.2 C | 19.2 C |
|---|
| Annual rainfall | 434 mm | 189 mm |
|---|
| Wettest month | Dec (2.76 mm/day) | Feb (1.53 mm/day) |
|---|
What the numbers mean
- Aleppo is the warmer of the two on annual mean.
- Amman has the smaller seasonal swing, so its months are more even.
- Aleppo gets more rainfall across the year.
Individual pages:
Aleppo ·
Amman.