Alexandria vs 6th of October City
A direct comparison of Alexandria and 6th of October City, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Alexandria compared with 6th of October City
| Measure | Alexandria | 6th of October City |
| Annual mean | 21.4 C | 21.8 C |
|---|
| Warmest month | Aug (28.2 C) | Jul (29.9 C) |
|---|
| Coldest month | Jan (13.9 C) | Jan (12.1 C) |
|---|
| Seasonal swing | 14.3 C | 17.8 C |
|---|
| Annual rainfall | 105 mm | 60 mm |
|---|
| Wettest month | Jan (0.75 mm/day) | Nov (0.56 mm/day) |
|---|
What the numbers mean
- 6th of October City is the warmer of the two on annual mean.
- Alexandria has the smaller seasonal swing, so its months are more even.
- Alexandria gets more rainfall across the year.
Individual pages:
Alexandria ·
6th of October City.