Andijon vs Adelaide
A direct comparison of Andijon and Adelaide, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Andijon compared with Adelaide
| Measure | Andijon | Adelaide |
| Annual mean | 15.1 C | 15.9 C |
|---|
| Warmest month | Jul (28.9 C) | Jan (22.6 C) |
|---|
| Coldest month | Jan (1.5 C) | Jul (9.8 C) |
|---|
| Seasonal swing | 27.4 C | 12.8 C |
|---|
| Annual rainfall | 247 mm | 430 mm |
|---|
| Wettest month | Apr (1.09 mm/day) | Jun (1.99 mm/day) |
|---|
What the numbers mean
- Adelaide is the warmer of the two on annual mean.
- Adelaide has the smaller seasonal swing, so its months are more even.
- Adelaide gets more rainfall across the year.
Individual pages:
Andijon ·
Adelaide.