Antofagasta vs Aleppo
A direct comparison of Antofagasta and Aleppo, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Antofagasta compared with Aleppo
| Measure | Antofagasta | Aleppo |
| Annual mean | 17.6 C | 17.9 C |
|---|
| Warmest month | Feb (21.5 C) | Jul (29.2 C) |
|---|
| Coldest month | Aug (14.8 C) | Jan (6.0 C) |
|---|
| Seasonal swing | 6.7 C | 23.2 C |
|---|
| Annual rainfall | 9 mm | 434 mm |
|---|
| Wettest month | Jun (0.08 mm/day) | Dec (2.76 mm/day) |
|---|
What the numbers mean
- Aleppo is the warmer of the two on annual mean.
- Antofagasta has the smaller seasonal swing, so its months are more even.
- Aleppo gets more rainfall across the year.
Individual pages:
Antofagasta ·
Aleppo.