Antwerp vs Amsterdam
A direct comparison of Antwerp and Amsterdam, computed from the same figures
behind their individual pages.
Updated: 2026-10-04
Antwerp compared with Amsterdam
| Measure | Antwerp | Amsterdam |
| Annual mean | 10.4 C | 10.5 C |
|---|
| Warmest month | Jul (18.6 C) | Aug (18.0 C) |
|---|
| Coldest month | Jan (2.6 C) | Jan (3.5 C) |
|---|
| Seasonal swing | 16.0 C | 14.5 C |
|---|
| Annual rainfall | 762 mm | 825 mm |
|---|
| Wettest month | Aug (2.56 mm/day) | Aug (2.89 mm/day) |
|---|
What the numbers mean
- Amsterdam is the warmer of the two on annual mean.
- Amsterdam has the smaller seasonal swing, so its months are more even.
- Amsterdam gets more rainfall across the year.
Individual pages:
Antwerp ·
Amsterdam.