The 12-month high-to-low spread as a percentage of the low, largest first.
| # | Name | Range Pct | Detail |
|---|---|---|---|
| 1 | Aptos | 948% | |
| 2 | Arbitrum | 557% | |
| 3 | Cardano | 521% | |
| 4 | Polkadot | 488% | |
| 5 | Near | 462% | |
| 6 | Filecoin | 446% | |
| 7 | Avalanche | 421% | |
| 8 | Uniswap | 328% | |
| 9 | Dogecoin | 286% | |
| 10 | Hedera | 283% | |
| 11 | Tezos | 279% | |
| 12 | Solana | 275% | |
| 13 | Cosmos | 251% | |
| 14 | Bitcoin-cash | 244% | |
| 15 | Ethereum-classic | 229% | |
| 16 | Chainlink | 226% | |
| 17 | Litecoin | 208% | |
| 18 | XRP | 207% | |
| 19 | Ethereum | 200% | |
| 20 | Stellar | 193% | |
| 21 | Algorand | 188% | |
| 22 | Monero | 142% | |
| 23 | Bitcoin | 113% | |
| 24 | Polygon | 92% |
Figures come from public open APIs and are rebuilt on a schedule. Browse every dataset.