Latest price as a percentage below the high of the trailing 12 months, lowest first.
| # | Name | Below High Pct | Detail |
|---|---|---|---|
| 1 | Uniswap | 12% | |
| 2 | Near | 12% | |
| 3 | Monero | 22% | |
| 4 | Bitcoin | 32% | |
| 5 | Chainlink | 41% | |
| 6 | Ethereum | 43% | |
| 7 | Algorand | 44% | |
| 8 | Litecoin | 45% | |
| 9 | Stellar | 46% | |
| 10 | Polygon | 48% | |
| 11 | Solana | 48% | |
| 12 | XRP | 51% | |
| 13 | Bitcoin-cash | 52% | |
| 14 | Tezos | 56% | |
| 15 | Ethereum-classic | 56% | |
| 16 | Arbitrum | 56% | |
| 17 | Hedera | 56% | |
| 18 | Cosmos | 60% | |
| 19 | Avalanche | 64% | |
| 20 | Dogecoin | 67% | |
| 21 | Filecoin | 69% | |
| 22 | Cardano | 71% | |
| 23 | Polkadot | 73% | |
| 24 | Aptos | 86% |
Figures come from public open APIs and are rebuilt on a schedule. Browse every dataset.