Latest price as a percentage above the low of the trailing 12 months, lowest first.
| # | Name | Above Low Pct | Detail |
|---|---|---|---|
| 1 | Polygon | 0% | |
| 2 | Dogecoin | 29% | |
| 3 | Cosmos | 40% | |
| 4 | Ethereum-classic | 45% | |
| 5 | Bitcoin | 46% | |
| 6 | XRP | 50% | |
| 7 | Aptos | 52% | |
| 8 | Stellar | 57% | |
| 9 | Polkadot | 60% | |
| 10 | Algorand | 62% | |
| 11 | Hedera | 67% | |
| 12 | Bitcoin-cash | 67% | |
| 13 | Filecoin | 68% | |
| 14 | Tezos | 68% | |
| 15 | Litecoin | 69% | |
| 16 | Ethereum | 72% | |
| 17 | Cardano | 79% | |
| 18 | Avalanche | 87% | |
| 19 | Monero | 90% | |
| 20 | Solana | 93% | |
| 21 | Chainlink | 94% | |
| 22 | Arbitrum | 186% | |
| 23 | Uniswap | 277% | |
| 24 | Near | 394% |
Figures come from public open APIs and are rebuilt on a schedule. Browse every dataset.