Ranked by the annual mean of the twelve monthly averages, highest first.
| # | Name | Annual Mean | Detail |
|---|---|---|---|
| 1 | Al Hudaydah | 30.3 C | |
| 2 | Al Ain City | 28.9 C | |
| 3 | Aden | 28.7 C | |
| 4 | Ajman | 28.6 C | |
| 5 | Abu Dhabi | 28.2 C | |
| 6 | Al Qadarif | 28.0 C | |
| 7 | Ar Rayyan | 27.8 C | |
| 8 | Ahmedabad | 27.6 C | |
| 9 | Alto Barinas | 27.1 C | |
| 10 | Al Hufuf | 27.0 C | |
| 11 | Al Mubarraz | 27.0 C | |
| 12 | Al Kharj | 26.8 C | |
| 13 | Abu al-Kahsib | 26.7 C | |
| 14 | Ahvaz | 26.7 C | |
| 15 | Accra | 26.5 C | |
| 16 | Agra | 26.5 C | |
| 17 | Al Ahmadi | 26.5 C | |
| 18 | Angeles City | 26.5 C | |
| 19 | Abomey-Calavi | 26.4 C | |
| 20 | Agege | 26.4 C | |
| 21 | Ajegunle | 26.4 C | |
| 22 | Al Madinah | 26.4 C | |
| 23 | Abidjan | 26.3 C | |
| 24 | Abobo | 26.3 C | |
| 25 | Alor Setar | 26.3 C | |
| 26 | Al 'Amarah | 25.8 C | |
| 27 | Antipolo | 25.8 C | |
| 28 | Aba | 25.7 C | |
| 29 | Abeokuta | 25.7 C | |
| 30 | Abuja | 25.6 C | |
| 31 | Acapulco de Juarez | 25.6 C | |
| 32 | Al Diwaniyah | 25.1 C | |
| 33 | Al-Kut | 25.0 C | |
| 34 | Akure | 24.6 C | |
| 35 | Al Hillah | 24.4 C | |
| 36 | Al Mahmudiyah | 24.2 C | |
| 37 | Abu Ghurayb | 23.9 C | |
| 38 | Al Fayyum | 22.1 C | |
| 39 | Al Mahallah al Kubra | 22.1 C | |
| 40 | Al Mansurah | 22.1 C |
Figures come from public open APIs and are rebuilt on a schedule. Browse every dataset.